Introduction
Welcome to the official Pingendum documentation.
What This Release Covers
This guide documents Pingendum 2D, the standalone parametric sketcher. That is what the first release is, and everything in the sidebar describes it.
Solid modelling — pad, pocket, revolve, fillet, chamfer, shell and patterns — is in development and is not part of this release. Its chapters are not published here yet, so nothing in this guide describes a feature you can't reach.
What ships today: 2D geometry and the full constraint toolkit, degree-of-freedom feedback and diagnostics, layers, drafting aids and reference dimensions, DXF import and export, and plotting to a PDF sheet or a printer.
System Requirements
Pingendum is under active development. The following hardware specifications are recommended for a smooth drafting experience.
Note: Windows and macOS are currently the primary development and testing platforms for Pingendum. The Linux specifications below reflect general requirements for OpenCASCADE-based CAD software on comparable hardware, and will be updated with Pingendum-specific figures once Linux builds are verified.
Windows
Minimum Requirements
| Component | Specification |
|---|---|
| OS | Windows 10/11 (64-bit) |
| Processor | 64-bit dual-core (e.g., Core i3 8th Gen / Ryzen 3) |
| Memory | 8 GB RAM |
| Graphics | OpenGL 2.0+ compatible with 2 GB VRAM |
| Storage | 5 GB available (SSD recommended) |
| Display | 1366 × 768 resolution |
Recommended Specifications
| Component | Specification |
|---|---|
| OS | Windows 11 (64-bit) |
| Processor | Intel Core i5 / AMD Ryzen 5 or better |
| Memory | 16 GB RAM |
| Graphics | Dedicated GPU with 4 GB VRAM or more |
| Storage | 20 GB available SSD space |
| Display | 1920 × 1080 (Full HD) or higher |
macOS
Minimum Requirements
| Component | Specification |
|---|---|
| OS | macOS 12 Monterey or later (Apple Silicon or Intel, 64-bit) |
| Processor | Intel Core i3 (Intel Macs) or Apple M1 (Apple Silicon) |
| Memory | 8 GB RAM |
| Graphics | OpenGL 2.0+ compatible (integrated GPU sufficient) |
| Storage | 5 GB available (SSD recommended) |
| Display | 1366 × 768 resolution |
Recommended Specifications
| Component | Specification |
|---|---|
| OS | macOS 14 Sonoma or later |
| Processor | Apple M2 / M3 or Intel Core i5 or better |
| Memory | 16 GB unified memory / RAM |
| Graphics | Apple Silicon integrated GPU, or dedicated GPU with 4 GB+ VRAM |
| Storage | 20 GB available SSD space |
| Display | 1920 × 1080 (Full HD) or higher |
Linux
Minimum Requirements
| Component | Specification |
|---|---|
| OS | A modern 64-bit distribution (e.g., Ubuntu 22.04 LTS or equivalent) |
| Processor | 64-bit dual-core (e.g., Core i3 8th Gen / Ryzen 3) |
| Memory | 8 GB RAM |
| Graphics | OpenGL 2.0 compatible with 2 GB VRAM (Mesa or proprietary driver) |
| Storage | 5 GB available (SSD recommended) |
| Display | 1366 × 768 resolution |
Recommended Specifications
| Component | Specification |
|---|---|
| OS | Ubuntu 24.04 LTS or equivalent (recent kernel + driver stack) |
| Processor | Intel Core i5 / AMD Ryzen 5 or better |
| Memory | 16 GB RAM |
| Graphics | Dedicated GPU with 4 GB VRAM or more (proprietary driver recommended) |
| Storage | 20 GB available SSD space |
| Display | 1920 × 1080 (Full HD) or higher |